Harmony®XL is designed to be a freestanding, portable unit and requires minimal site preparation. It uses a standard wall outlet and transports easily from room to room or between facilities.
|
100-120 VAC, 5 A, 50/60 Hz 220-240 VAC, 2.5 A, 50/60 Hz |
|
| 133 lbs (60 kg) | |
| 15.7" x 21.7" x 48.5" (39.7 x 55 x 123 cm) |
| Handpiece | Applications | Technology | Wavelength(nm) | Pulse Widths/Mode | Spot Size | Pulse Repetition Rate(Hz) | Energy Density |
| SVL | Superficial vascular lesions | AFT | 515-950 | 10, 12, 15 msec | 6.4 cm2 | 1/3 | 5 - 25 J/cm2 |
| SVL (cooled) | 3 cm2 | 2/3 | 5 - 30 J/cm2 | ||||
| VP | Vascular and pigmented lesions | 540-950 | 6.4 cm2 | 1/3 | 5 - 25 J/cm2 | ||
| VP (cooled) | 3 cm2 | 2/3 | 5 - 30 J/cm2 | ||||
| SR | Skin rejuvenation | 570-950 | 6.4 cm2 | 1/3 | 5 - 25 J/cm2 | ||
| SR (cooled) | 3 cm2 | 2/3 | 5 - 30 J/cm2 |
| Handpiece | Applications | Technology | Wavelength(nm) | Pulse Widths/Mode | Spot Size | Pulse Repetition Rate(Hz) | Energy Density |
| High Power Pixel 2940 | Fractional ablative skin resurfacing | FractionatedEr:YAG | 2940 | Short, Medium, Long | 7 x 7 mm Pixels 9 x 9 mm Pixels |
5 | 300-2500 mJ/P |
| Skin resurfacing, laser peel | Er:YAG | Gentle Peel (1-20 µm) |
1, 4 mm | 5 | Up to 1400 mJ/p | ||
| Skin Remodeling (10-350 µm) |
|||||||
| Surgi-Light (cutting) |
| Handpiece | Applications | Technology | Wavelength(nm) | Pulse Widths/Mode | Spot Size | Pulse Repetition Rate(Hz) | Energy Density |
| ST | Dermal heating | NIR | NIR | 10, 30, 90 s | 6.4 cm2 | 2 | 1-7 J/cm2 |
| Handpiece | Applications | Technology | Wavelength(nm) | Pulse Width/Mode | Spot Size | Pulse Repetition Rate(Hz) | Energy Density/Fluence |
| SHR (cooled) | Pain-free hair removal | IN-Motion AFT | NIR | 1, 3, 30 s | 3 cm2 | 3 | 1-7 J/cm2 |
| Handpiece | Applications | Technology | Wavelength(nm) | Pulse Width/Mode | Spot Size | Pulse Repetition Rate(Hz) | Energy Density/Fluence |
| Acne | Acne | AFT | 420-950 | 30, 40, 50 ms | 6.4 cm2 | 1/3 | 5-25 J/cm2 |
| Handpiece | Applications | Technology | Wavelength(nm) | Pulse Width/Mode | Spot Size | Pulse Repetition Rate(Hz) | Energy Density/Fluence |
| SVL | Superficial vascular lesions | AFT | 515-950 | 10, 12, 15 msec | 6.4 cm2 | 2/3 | 5 - 25 J/cm2 |
| SVL (cooled) | 3 cm2 | 5 - 30 J/cm2 | |||||
| VP | Vascular and pigmented lesions | 540-950 | 6.4 cm2 | 5 - 25 J/cm2 | |||
| VP (cooled) | 3 cm2 | 5 - 30 J/cm2 | |||||
| High Power UV | Dermatology conditions | Pulsed UV | 300-380 | 30, 40, 50 ms | 6.4 cm2 | 1/6 | 200-5000 mJ/cm2 |
| LED | Dermal Heating | LED | 589 | Repeat | 8 cm2 | Pulsed @ 3Hz | NA |
| 30, 40, 50 ms | Pulsed @ 3Hz |
| Handpiece | Applications | Technology | Wavelength(nm) | Pulse Width/Mode | Spot Size(mm) | Pulse Repetition Rate(Hz) | Energy Density/Fluence |
| Long-pulse 1064 Nd:YAG | Vascular lesions | Nd:YAG | 1064 | 10 ms | 2 | 1 | 30-450 J/cm2 |
| Leg veins | 15, 45, 60 ms | 6 | 30-150 J/cm2 | ||||
| Q-Switched Nd:YAG | Dark-ink tattoo removal | Q-Switched Nd:YAG | 20 ns | 1, 2 | 1, 2, 5 | 400-1200 mJ/p | |
| Light-ink tattoo removal | Frequency Doubled Q-Switched Nd:YAG | 532 | 2 | ||||
| 1320 Nd:YAG | Acne scars, wrinkles, rejuvenation | Nd:YAG | 1320 | 30, 40, 50 ms | 6 | 1 | 5 - 40 J/cm2 |
| Alex 755 | Pigmented Lesions and Hair Removal | Alexandrite | 755 | 3 ms | 5 | 2,4 | 1 – 32 J/cm2 |
All HarmonyXL systems include the unit, installation, in-service training and the following parts:
Each handpiece is sold separately.
HarmonyXL can be shipped anywhere. It needs no special receiving facilities, as it is small enough to fit on any elevator. No special equipment is needed to move the unit.